<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lovett Accounting</title>
	<atom:link href="http://www.lovettaccounting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lovettaccounting.com</link>
	<description>Lovett Accounting is a full service payroll and bookkeeping service located in Mobile, Al. To find out more about our top quality accounting services, contact us through this website or call us at 251-533-2025.</description>
	<lastBuildDate>Wed, 22 May 2013 11:24:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IMF Says UK Must Keep Focus on Economic Growth (Correct) &#8211; Businessweek</title>
		<link>http://www.lovettaccounting.com/imf-says-uk-must-keep-focus-on-economic-growth-correct-businessweek/</link>
		<comments>http://www.lovettaccounting.com/imf-says-uk-must-keep-focus-on-economic-growth-correct-businessweek/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:24:03 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[AccountingNews]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.lovettaccounting.com/?guid=65a693e9edeeb6a4ebbedc3ea6dc98a2</guid>
		<description><![CDATA[Telegraph.co.ukIMF Says UK Must Keep Focus on Economic Growth (Correct)BusinessweekThe International Monetary Fund said Britain should stay focused on policies to foster economic growth and keep monetary policy loose, as it acknowledged some improvemen... <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.lovettaccounting.com/imf-says-uk-must-keep-focus-on-economic-growth-correct-businessweek/" class="more-link"><span>Read More ...</span></a></span>]]></description>
		<wfw:commentRss>http://www.lovettaccounting.com/imf-says-uk-must-keep-focus-on-economic-growth-correct-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowe&#8217;s net misses view, underperforms Home Depot again</title>
		<link>http://www.lovettaccounting.com/lowes-net-misses-view-underperforms-home-depot-again/</link>
		<comments>http://www.lovettaccounting.com/lowes-net-misses-view-underperforms-home-depot-again/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:23:10 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[AccountingNews]]></category>

		<guid isPermaLink="false">http://www.lovettaccounting.com/?guid=7de27563a3ae2de45de3f7c0faf87a6f</guid>
		<description><![CDATA[Lowe&#039;s Cos Inc reported a weaker-than-expected quarterly profit on Wednesday, hurt by colder-than-usual weather at the start of the spring selling season and strong competition from larger rival Home Depot ... <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.lovettaccounting.com/lowes-net-misses-view-underperforms-home-depot-again/" class="more-link"><span>Read More ...</span></a></span>]]></description>
		<wfw:commentRss>http://www.lovettaccounting.com/lowes-net-misses-view-underperforms-home-depot-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l3.yimg.com/bt/api/res/1.2/gOqJQ8NSazpHq_Nyk5IKWg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://globalfinance.zenfs.com/images/US_AHTTP_REUTERS_OLUSBUS_WRAPPER_H_LIVE_NEW/2013-05-22T112310Z_1_CBRE94L0VN200_RTROPTP_3_LOWES_original.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>BNY Mellon to add up to 100 positions at wealth management unit</title>
		<link>http://www.lovettaccounting.com/bny-mellon-to-add-up-to-100-positions-at-wealth-management-unit/</link>
		<comments>http://www.lovettaccounting.com/bny-mellon-to-add-up-to-100-positions-at-wealth-management-unit/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:20:14 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[AccountingNews]]></category>

		<guid isPermaLink="false">http://www.lovettaccounting.com/?guid=242ff593fd65de3bf2dbe6dad52f9778</guid>
		<description><![CDATA[BNY Mellon Corp , the world&#039;s largest custody bank, said it would add up to 100 positions at its wealth management unit, expanding the sales force at the unit by 50 percent in the next two years. Banks ... <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.lovettaccounting.com/bny-mellon-to-add-up-to-100-positions-at-wealth-management-unit/" class="more-link"><span>Read More ...</span></a></span>]]></description>
		<wfw:commentRss>http://www.lovettaccounting.com/bny-mellon-to-add-up-to-100-positions-at-wealth-management-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l1.yimg.com/bt/api/res/1.2/s0A9LUQ1wxEL6tRRsgvMUw--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://globalfinance.zenfs.com/images/US_AHTTP_REUTERS_OLUSBUS_WRAPPER_H_LIVE_NEW/2013-05-22T112014Z_1_CBRE94L0VHU00_RTROPTP_3_BNYMELLON_original.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Too soon to dial back Fed stimulus: Dudley</title>
		<link>http://www.lovettaccounting.com/too-soon-to-dial-back-fed-stimulus-dudley/</link>
		<comments>http://www.lovettaccounting.com/too-soon-to-dial-back-fed-stimulus-dudley/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:12:17 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[AccountingNews]]></category>

		<guid isPermaLink="false">http://www.lovettaccounting.com/?guid=28e7a93c69b3caa6059f70848ea139b7</guid>
		<description><![CDATA[It is too soon to determine whether to dial down the Federal Reserve&#039;s massive bond-buying program, and the economic picture may not be clear enough to make that decision for another three or four months, ... <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.lovettaccounting.com/too-soon-to-dial-back-fed-stimulus-dudley/" class="more-link"><span>Read More ...</span></a></span>]]></description>
		<wfw:commentRss>http://www.lovettaccounting.com/too-soon-to-dial-back-fed-stimulus-dudley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l.yimg.com/bt/api/res/1.2/VqghIe4vh_Sx3Ym_C_LBKw--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://globalfinance.zenfs.com/images/US_AHTTP_REUTERS_OLUSBUS_WRAPPER_H_LIVE_NEW/2013-05-22T111217Z_6_CBRE94K1BH500_RTROPTP_3_AUSTRALIA-ECONOMY_original.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Lessons at the Zero Bound: The Japanese and U.S. Experience</title>
		<link>http://www.lovettaccounting.com/lessons-at-the-zero-bound-the-japanese-and-u-s-experience/</link>
		<comments>http://www.lovettaccounting.com/lessons-at-the-zero-bound-the-japanese-and-u-s-experience/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:00:31 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[AccountingNews]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[JGB]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[SCAP]]></category>
		<category><![CDATA[Think Tank]]></category>

		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=94271</guid>
		<description><![CDATA[Lessons at the Zero Bound: The Japanese and U.S. Experience William C. Dudley, President and Chief Executive Officer, NY Fed Remarks at the Japan Society, New York City May 21, 2013 &#160; &#160; It is a pleasure to have the opportunity to speak today at the Japan Society.1   Our countries have very close relations and...<a href="http://www.ritholtz.com/blog/2013/05/lessons-at-the-zero-bound-the-japanese-and-u-s-experience/">Read More</a> <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.lovettaccounting.com/lessons-at-the-zero-bound-the-japanese-and-u-s-experience/" class="more-link"><span>Read More ...</span></a></span>]]></description>
		<wfw:commentRss>http://www.lovettaccounting.com/lessons-at-the-zero-bound-the-japanese-and-u-s-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Edgy Ahead of Bernanke Testimony</title>
		<link>http://www.lovettaccounting.com/investors-edgy-ahead-of-bernanke-testimony/</link>
		<comments>http://www.lovettaccounting.com/investors-edgy-ahead-of-bernanke-testimony/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:54:05 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[AccountingNews]]></category>

		<guid isPermaLink="false">http://www.lovettaccounting.com/?guid=a911d73782e53d680b3fdb493479e872</guid>
		<description><![CDATA[Investors were edgy Wednesday ahead of the appearance of U.S. Federal Reserve chairman Ben Bernanke before lawmakers in Congress. <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.lovettaccounting.com/investors-edgy-ahead-of-bernanke-testimony/" class="more-link"><span>Read More ...</span></a></span>]]></description>
		<wfw:commentRss>http://www.lovettaccounting.com/investors-edgy-ahead-of-bernanke-testimony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l3.yimg.com/bt/api/res/1.2/FiHaWLanr1w4etxFB.zGzw--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://globalfinance.zenfs.com/images/US_AHTTP_AP_FINANCIALTIMES/ba6ad76c24778b11320f6a7067008420_original.jpg" length="" type="" />
		</item>
		<item>
		<title>Lowe&#8217;s 1Q Profit Rises, but Results Miss Street</title>
		<link>http://www.lovettaccounting.com/lowes-1q-profit-rises-but-results-miss-street/</link>
		<comments>http://www.lovettaccounting.com/lowes-1q-profit-rises-but-results-miss-street/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:53:02 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[AccountingNews]]></category>

		<guid isPermaLink="false">http://www.lovettaccounting.com/?guid=0054a83c60003305540fd81d10c13994</guid>
		<description><![CDATA[Lowe&#039;s first-quarter net income rose almost 3 percent, even as a wet and cool spring dampened sales of gardening products. But the home improvement chain&#039;s quarterly performance missed Wall Street&#039;s expectations. <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.lovettaccounting.com/lowes-1q-profit-rises-but-results-miss-street/" class="more-link"><span>Read More ...</span></a></span>]]></description>
		<wfw:commentRss>http://www.lovettaccounting.com/lowes-1q-profit-rises-but-results-miss-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l2.yimg.com/bt/api/res/1.2/eOqnorwUcAPxREEGcLcDUg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://globalfinance.zenfs.com/images/US_AHTTP_AP_HEADLINES_BUSINESS/d53e0c8f098b8611320f6a706700429a_original.jpg" length="" type="" />
		</item>
		<item>
		<title>Staples Quarterly Profit Misses Analysts&#8217; Estimates</title>
		<link>http://www.lovettaccounting.com/staples-quarterly-profit-misses-analysts-estimates/</link>
		<comments>http://www.lovettaccounting.com/staples-quarterly-profit-misses-analysts-estimates/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:52:48 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[AccountingNews]]></category>

		<guid isPermaLink="false">http://www.lovettaccounting.com/?guid=852a25e7202faf5cabf9ce9f8cabbea7</guid>
		<description><![CDATA[Staples Inc reported a slightly lower-than-expected quarterly profit on Wednesday, hurt by a stronger dollar and weak sales in Europe and Australia. The largest U.S. office supplies retailer said income ... <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.lovettaccounting.com/staples-quarterly-profit-misses-analysts-estimates/" class="more-link"><span>Read More ...</span></a></span>]]></description>
		<wfw:commentRss>http://www.lovettaccounting.com/staples-quarterly-profit-misses-analysts-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l3.yimg.com/bt/api/res/1.2/sTJSL5KSo0kJMUm51kFrLg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://globalfinance.zenfs.com/images/US_AHTTP_REUTERS_OLUSBUS_WRAPPER_H_LIVE_NEW/2013-05-22T105248Z_1_CBRE94L0U8700_RTROPTP_3_USA_original.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Toll Brothers profit rises 46 percent</title>
		<link>http://www.lovettaccounting.com/toll-brothers-profit-rises-46-percent/</link>
		<comments>http://www.lovettaccounting.com/toll-brothers-profit-rises-46-percent/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:49:12 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[AccountingNews]]></category>

		<guid isPermaLink="false">http://www.lovettaccounting.com/?guid=8c32988688bafe8d202ddb988c96c206</guid>
		<description><![CDATA[Toll Brothers Inc posted a 46 percent rise in quarterly profit as the largest U.S. luxury homebuilder sold more homes at higher prices, indicating that the housing recovery is spreading across the industry. ... <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.lovettaccounting.com/toll-brothers-profit-rises-46-percent/" class="more-link"><span>Read More ...</span></a></span>]]></description>
		<wfw:commentRss>http://www.lovettaccounting.com/toll-brothers-profit-rises-46-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU leaders shine spotlight on Amazon, Google over tax policy</title>
		<link>http://www.lovettaccounting.com/eu-leaders-shine-spotlight-on-amazon-google-over-tax-policy/</link>
		<comments>http://www.lovettaccounting.com/eu-leaders-shine-spotlight-on-amazon-google-over-tax-policy/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:39:25 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[AccountingNews]]></category>

		<guid isPermaLink="false">http://www.lovettaccounting.com/?guid=65f19d72ea15b7371a8696abc108147c</guid>
		<description><![CDATA[European leaders will discuss how to combat aggressive tax avoidance by major companies such as Amazon, Google and Apple at a summit on Wednesday, and cut the estimated 1 trillion euros a year the EU loses ... <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.lovettaccounting.com/eu-leaders-shine-spotlight-on-amazon-google-over-tax-policy/" class="more-link"><span>Read More ...</span></a></span>]]></description>
		<wfw:commentRss>http://www.lovettaccounting.com/eu-leaders-shine-spotlight-on-amazon-google-over-tax-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l2.yimg.com/bt/api/res/1.2/y6S_C3V2jXIHgdfiUZWhKg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://globalfinance.zenfs.com/images/US_AHTTP_REUTERS_OLUSBUS_WRAPPER_H_LIVE_NEW/2013-05-22T103925Z_1_CBRE94L0TN500_RTROPTP_3_EU-TAX_original.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>U.S. Auto Factories Cutting Back on Summer Downtime</title>
		<link>http://www.lovettaccounting.com/u-s-auto-factories-cutting-back-on-summer-downtime/</link>
		<comments>http://www.lovettaccounting.com/u-s-auto-factories-cutting-back-on-summer-downtime/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:37:45 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[AccountingNews]]></category>

		<guid isPermaLink="false">http://www.lovettaccounting.com/?guid=ec58f96d37af56ce01c4f9468c6fb6b0</guid>
		<description><![CDATA[The Detroit automakers are largely forgoing the traditional two-week summer break at their factories and speeding up production to meet buyers&#039; growing demand for new cars and trucks. <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.lovettaccounting.com/u-s-auto-factories-cutting-back-on-summer-downtime/" class="more-link"><span>Read More ...</span></a></span>]]></description>
		<wfw:commentRss>http://www.lovettaccounting.com/u-s-auto-factories-cutting-back-on-summer-downtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l2.yimg.com/bt/api/res/1.2/g_tdFFdQUmmYr0amEzzgbg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://globalfinance.zenfs.com/images/US_AHTTP_AP_HEADLINES_BUSINESS/f1c0b62b24858c11320f6a706700c10f_original.jpg" length="" type="" />
		</item>
		<item>
		<title>First Look: New Xbox Elegant, but Much Unknown</title>
		<link>http://www.lovettaccounting.com/first-look-new-xbox-elegant-but-much-unknown/</link>
		<comments>http://www.lovettaccounting.com/first-look-new-xbox-elegant-but-much-unknown/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:36:45 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[AccountingNews]]></category>

		<guid isPermaLink="false">http://www.lovettaccounting.com/?guid=9734d9a3511903c9aaa087176ab5f15b</guid>
		<description><![CDATA[Will gamers want One? After four years of development, Microsoft unveiled the Xbox One entertainment console and touted it as an all-in-one solution for playing games, watching TV and doing everything ... <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.lovettaccounting.com/first-look-new-xbox-elegant-but-much-unknown/" class="more-link"><span>Read More ...</span></a></span>]]></description>
		<wfw:commentRss>http://www.lovettaccounting.com/first-look-new-xbox-elegant-but-much-unknown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l3.yimg.com/bt/api/res/1.2/Yz4H2mxBre8JnMFN5S_Veg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://globalfinance.zenfs.com/images/US_AHTTP_AP_HEADLINES_BUSINESS/4ba5f7a509b28611320f6a7067000843_original.jpg" length="" type="" />
		</item>
		<item>
		<title>UK regulator says satisfied with Lloyds, RBS capital plans</title>
		<link>http://www.lovettaccounting.com/uk-regulator-says-satisfied-with-lloyds-rbs-capital-plans/</link>
		<comments>http://www.lovettaccounting.com/uk-regulator-says-satisfied-with-lloyds-rbs-capital-plans/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:19:12 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[AccountingNews]]></category>

		<guid isPermaLink="false">http://www.lovettaccounting.com/?guid=5ec50f3f33c99befb0a197ce4abc330f</guid>
		<description><![CDATA[Britain&#039;s financial regulator said it had finalized capital requirements for Royal Bank of Scotland and Lloyds Banking Group and was comfortable with their plans. The Prudential Regulation Authority said ... <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.lovettaccounting.com/uk-regulator-says-satisfied-with-lloyds-rbs-capital-plans/" class="more-link"><span>Read More ...</span></a></span>]]></description>
		<wfw:commentRss>http://www.lovettaccounting.com/uk-regulator-says-satisfied-with-lloyds-rbs-capital-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l1.yimg.com/bt/api/res/1.2/CJn8A6xJREobQjPUqHpSng--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://globalfinance.zenfs.com/images/US_AHTTP_REUTERS_OLUSBUS_WRAPPER_H_LIVE_NEW/2013-05-22T101912Z_1_CBRE94L0SPH00_RTROPTP_3_BRITAIN_original.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Dylan Ratigan: Life After Cable News</title>
		<link>http://www.lovettaccounting.com/dylan-ratigan-life-after-cable-news/</link>
		<comments>http://www.lovettaccounting.com/dylan-ratigan-life-after-cable-news/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:00:51 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[AccountingNews]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.ritholtz.com/blog/?p=94268</guid>
		<description><![CDATA[Al Madrigal questions former MSNBC pundit Dylan Ratigan about leaving cable news for the less angry world of hydroponic farming. 


The Daily Show with Jon StewartGet More: Daily Show Full Episodes,Indecision Political Humor,The Daily Show on Facebook
... <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.lovettaccounting.com/dylan-ratigan-life-after-cable-news/" class="more-link"><span>Read More ...</span></a></span>]]></description>
		<wfw:commentRss>http://www.lovettaccounting.com/dylan-ratigan-life-after-cable-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes dealer review opens home front in luxury war</title>
		<link>http://www.lovettaccounting.com/mercedes-dealer-review-opens-home-front-in-luxury-war-2/</link>
		<comments>http://www.lovettaccounting.com/mercedes-dealer-review-opens-home-front-in-luxury-war-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:54:51 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[AccountingNews]]></category>

		<guid isPermaLink="false">http://www.lovettaccounting.com/?guid=242c9ae9efa53818b998c43f4a21fbf8</guid>
		<description><![CDATA[How many Mercedes staff does it take to sell a car? The answer, in the luxury carmaker&#039;s German showrooms, is more than it takes to shift an Audi - just part of the cost gap Daimler wants to close with ... <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.lovettaccounting.com/mercedes-dealer-review-opens-home-front-in-luxury-war-2/" class="more-link"><span>Read More ...</span></a></span>]]></description>
		<wfw:commentRss>http://www.lovettaccounting.com/mercedes-dealer-review-opens-home-front-in-luxury-war-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l1.yimg.com/bt/api/res/1.2/qMM0Ur5EfDzqcM0MaS1t3A--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://globalfinance.zenfs.com/images/US_AHTTP_REUTERS_OLUSBUS_WRAPPER_H_LIVE_NEW/2013-05-22T095451Z_2_CBRE94L0RIX00_RTROPTP_3_DAIMLER-MERCEDES-DEALERS_original.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Mercedes dealer review opens home front in luxury war</title>
		<link>http://www.lovettaccounting.com/mercedes-dealer-review-opens-home-front-in-luxury-war/</link>
		<comments>http://www.lovettaccounting.com/mercedes-dealer-review-opens-home-front-in-luxury-war/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:54:51 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[AccountingNews]]></category>

		<guid isPermaLink="false">http://www.lovettaccounting.com/?guid=242c9ae9efa53818b998c43f4a21fbf8</guid>
		<description><![CDATA[How many Mercedes staff does it take to sell a car? The answer, in the luxury carmaker&#039;s German showrooms, is more than it takes to shift an Audi - just part of the cost gap Daimler wants to close with ... <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.lovettaccounting.com/mercedes-dealer-review-opens-home-front-in-luxury-war/" class="more-link"><span>Read More ...</span></a></span>]]></description>
		<wfw:commentRss>http://www.lovettaccounting.com/mercedes-dealer-review-opens-home-front-in-luxury-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l1.yimg.com/bt/api/res/1.2/qMM0Ur5EfDzqcM0MaS1t3A--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://globalfinance.zenfs.com/images/US_AHTTP_REUTERS_OLUSBUS_WRAPPER_H_LIVE_NEW/2013-05-22T095451Z_2_CBRE94L0RIX00_RTROPTP_3_DAIMLER-MERCEDES-DEALERS_original.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Sony Mulls Hedge Fund&#8217;s Entertainment Sale Idea</title>
		<link>http://www.lovettaccounting.com/sony-mulls-hedge-funds-entertainment-sale-idea/</link>
		<comments>http://www.lovettaccounting.com/sony-mulls-hedge-funds-entertainment-sale-idea/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:54:45 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[AccountingNews]]></category>

		<guid isPermaLink="false">http://www.lovettaccounting.com/?guid=af92c3a8bcf9a10d988719ced17845e0</guid>
		<description><![CDATA[Sony&#039;s CEO Kazuo Hirai says the electronics giant&#039;s board will discuss a proposal by U.S. hedge fund manager Daniel Loeb to spin off up to 20 percent of its movie, TV and music division. <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.lovettaccounting.com/sony-mulls-hedge-funds-entertainment-sale-idea/" class="more-link"><span>Read More ...</span></a></span>]]></description>
		<wfw:commentRss>http://www.lovettaccounting.com/sony-mulls-hedge-funds-entertainment-sale-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l3.yimg.com/bt/api/res/1.2/mT.E9qU5JbOo6X7kcH_wDQ--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://globalfinance.zenfs.com/images/US_AHTTP_AP_HEADLINES_BUSINESS/5c829e1925969011320f6a706700b6e5_original.jpg" length="" type="" />
		</item>
		<item>
		<title>SocGen CEO to face shareholders after Rosbank arrest</title>
		<link>http://www.lovettaccounting.com/socgen-ceo-to-face-shareholders-after-rosbank-arrest/</link>
		<comments>http://www.lovettaccounting.com/socgen-ceo-to-face-shareholders-after-rosbank-arrest/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:33:25 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[AccountingNews]]></category>

		<guid isPermaLink="false">http://www.lovettaccounting.com/?guid=24465ebd6726858281c8236cad7022b6</guid>
		<description><![CDATA[Societe Generale management will face investors later on Wednesday for the first time since the shock arrest of the French bank&#039;s top Russian executive on charges of bribery. The annual shareholder meeting ... <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.lovettaccounting.com/socgen-ceo-to-face-shareholders-after-rosbank-arrest/" class="more-link"><span>Read More ...</span></a></span>]]></description>
		<wfw:commentRss>http://www.lovettaccounting.com/socgen-ceo-to-face-shareholders-after-rosbank-arrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l2.yimg.com/bt/api/res/1.2/ILAMxASPsazUTfWFmdKYYg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://globalfinance.zenfs.com/images/US_AHTTP_REUTERS_OLUSBUS_WRAPPER_H_LIVE_NEW/2013-05-22T093325Z_1_CBRE94L0QJT00_RTROPTP_3_SOCGEN-RESULTS_original.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>DBS-Danamon deal hinges on Singapore&#8217;s invite to Indonesian banks</title>
		<link>http://www.lovettaccounting.com/dbs-danamon-deal-hinges-on-singapores-invite-to-indonesian-banks/</link>
		<comments>http://www.lovettaccounting.com/dbs-danamon-deal-hinges-on-singapores-invite-to-indonesian-banks/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:28:49 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[AccountingNews]]></category>

		<guid isPermaLink="false">http://www.lovettaccounting.com/?guid=542fd51a2e782628fa852a6affcdf78e</guid>
